Home > Products > HVAC Coils > Direct Expansion (Evaporator) Coils

Our Direct Expansion (Evaporator) Coils are available in 1/2”, 3/8”, 5/16” or 5/8” OD copper tubes with a distributor based on the coil performance and specific refrigerant. We are one of the few manufacturers that offers 5/16” tubing for DX and condenser coils. Capital Coil offers face splits, row splits, and intertwined options. We also offer insulated cabinet/drain pans for ducted applications. Typically, the connections for DX coils are sweat connections. We do not offer thermal expansion valves with our DX Coils. Carrier, Trane, McQuay, York/JCI, Heatcraft are all manufacturers that we can easily duplicate often at a fraction of the cost of a new coil from the OEM and twice as fast.
| Shipping Option | Cost |
|---|---|
| 5 Day QB @ 50% | $400 minimum adder |
| 10 Day QB @ 30% | $300 minimum adder |
| 15 Day QB @ 20% | $200 minimum adder |
| Tube Material | Size | Thickness |
|---|---|---|
| Copper | 13/8" 21/2" 35/8" 41" | 1.017" .025" 2.017" .025" 3.020" .025" .035" .049" 4.017" .025" |
| Fin Material | Thickness |
|---|---|
| Aluminum | .006" .008" .010" .016" .030" |
| Copper | .006" .008" .010" |
| Casing Material | Thickness |
|---|---|
| Galvanized Steel | 16 GA. 14 GA. |
| Stainless Steel | 12 GA. 10 GA. |
| Connection Material | Connection Type |
|---|---|
| Brass | Flanged |
| Copper | M.P.T. |
| Steel | F.P.T. |
| SWT |